Rosters |
Transactions |
Box Scores |
|||||||||
| All Games | Division Games | |||||||||||
| W | L | T | Pct | Pts | Opp | W | L | T | Pct | Pts | Opp | |
| Homos Division | ||||||||||||
| Jerbo's Strapon Nightmare | 6 | 3 | 0 | 0.667 | 872 | 879 | 5 | 0 | 0 | 1.000 | 526 | 442 |
| Jim's unshaven no fly zone | 5 | 3 | 1 | 0.611 | 898 | 813 | 2 | 3 | 0 | 0.400 | 458 | 458 |
| Fantasylingus | 4 | 4 | 1 | 0.500 | 885 | 831 | 4 | 2 | 0 | 0.667 | 608 | 526 |
| Heff's handuffed man-whore! | 3 | 6 | 0 | 0.333 | 814 | 917 | 2 | 4 | 0 | 0.333 | 582 | 641 |
| The Cleveland Steamer | 2 | 7 | 0 | 0.222 | 865 | 1003 | 1 | 5 | 0 | 0.167 | 550 | 657 |
| Fags Division | ||||||||||||
| Beer Girls | 6 | 2 | 1 | 0.722 | 1023 | 860 | 4 | 2 | 0 | 0.667 | 676 | 541 |
| Jerbo's Jealous Juicehole | 6 | 3 | 0 | 0.667 | 972 | 820 | 2 | 3 | 0 | 0.400 | 491 | 490 |
| Bangin' Pandora's Box | 4 | 4 | 1 | 0.500 | 815 | 860 | 3 | 2 | 1 | 0.583 | 558 | 572 |
| RED | 4 | 4 | 1 | 0.500 | 766 | 837 | 2 | 3 | 1 | 0.417 | 504 | 621 |
| Named the Llama Shame. The other one stares. | 2 | 6 | 1 | 0.278 | 840 | 930 | 2 | 3 | 0 | 0.400 | 468 | 473 |
Week 10
Jim's unshaven no fly zone at Jerbo's Strapon Nightmare
Fantasylingus at Bangin' Pandora's Box
Heff's handuffed man-whore! at Beer Girls
The Cleveland Steamer at RED
Named the Llama Shame. The other one stares. at Jerbo's Jealous Juicehole
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17]