Rosters |
Transactions |
Box Scores |
|||||||||
| All Games | Division Games | |||||||||||
| W | L | T | Pct | Pts | Opp | W | L | T | Pct | Pts | Opp | |
| Homos Division | ||||||||||||
| Jerbo's Strapon Nightmare | 6 | 2 | 0 | 0.750 | 801 | 792 | 5 | 0 | 0 | 1.000 | 526 | 442 |
| Jim's unshaven no fly zone | 4 | 3 | 1 | 0.562 | 812 | 729 | 1 | 3 | 0 | 0.250 | 372 | 374 |
| Fantasylingus | 4 | 3 | 1 | 0.562 | 801 | 745 | 4 | 1 | 0 | 0.800 | 524 | 440 |
| The Cleveland Steamer | 2 | 6 | 0 | 0.250 | 771 | 900 | 1 | 4 | 0 | 0.200 | 456 | 554 |
| Heff's handuffed man-whore! | 2 | 6 | 0 | 0.250 | 711 | 823 | 1 | 4 | 0 | 0.200 | 479 | 547 |
| Fags Division | ||||||||||||
| Jerbo's Jealous Juicehole | 6 | 2 | 0 | 0.750 | 884 | 703 | 2 | 2 | 0 | 0.500 | 403 | 373 |
| Beer Girls | 5 | 2 | 1 | 0.688 | 894 | 753 | 3 | 2 | 0 | 0.600 | 547 | 434 |
| Bangin' Pandora's Box | 3 | 4 | 1 | 0.438 | 728 | 789 | 3 | 2 | 1 | 0.583 | 558 | 572 |
| RED | 3 | 4 | 1 | 0.438 | 649 | 749 | 1 | 3 | 1 | 0.300 | 387 | 533 |
| Named the Llama Shame. The other one stares. | 2 | 5 | 1 | 0.312 | 733 | 801 | 2 | 2 | 0 | 0.500 | 361 | 344 |
Week 9
Jim's unshaven no fly zone at Fantasylingus
Heff's handuffed man-whore! at The Cleveland Steamer
Jerbo's Strapon Nightmare at Bangin' Pandora's Box
Named the Llama Shame. The other one stares. at Beer Girls
Jerbo's Jealous Juicehole at RED
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17]