Rosters |
Transactions |
Box Scores |
|||||||||
| All Games | Division Games | |||||||||||
| W | L | T | Pct | Pts | Opp | W | L | T | Pct | Pts | Opp | |
| Homos Division | ||||||||||||
| Jim's unshaven no fly zone | 1 | 0 | 1 | 0.750 | 211 | 186 | 1 | 0 | 0 | 1.000 | 102 | 77 |
| Fantasylingus | 1 | 1 | 0 | 0.500 | 219 | 192 | 1 | 1 | 0 | 0.500 | 219 | 192 |
| The Cleveland Steamer | 1 | 1 | 0 | 0.500 | 187 | 208 | 1 | 1 | 0 | 0.500 | 187 | 208 |
| Jerbo's Strapon Nightmare | 1 | 1 | 0 | 0.500 | 179 | 192 | 1 | 0 | 0 | 1.000 | 98 | 95 |
| Heff's handuffed man-whore! | 0 | 2 | 0 | 0.000 | 200 | 234 | 0 | 2 | 0 | 0.000 | 200 | 234 |
| Fags Division | ||||||||||||
| Bangin' Pandora's Box | 1 | 0 | 1 | 0.750 | 226 | 202 | 1 | 0 | 1 | 0.750 | 226 | 202 |
| RED | 1 | 0 | 1 | 0.750 | 208 | 192 | 0 | 0 | 1 | 0.500 | 111 | 111 |
| Beer Girls | 1 | 0 | 1 | 0.750 | 201 | 163 | 1 | 0 | 0 | 1.000 | 92 | 54 |
| Named the Llama Shame. The other one stares. | 1 | 1 | 0 | 0.500 | 155 | 192 | 1 | 1 | 0 | 0.500 | 155 | 192 |
| Jerbo's Jealous Juicehole | 0 | 2 | 0 | 0.000 | 191 | 216 | 0 | 2 | 0 | 0.000 | 191 | 216 |
Week 3
Jim's unshaven no fly zone at Heff's handuffed man-whore!
Fantasylingus at The Cleveland Steamer
Jerbo's Strapon Nightmare at Named the Llama Shame. The other one stares.
Bangin' Pandora's Box at Beer Girls
Jerbo's Jealous Juicehole at RED
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17]