Rosters |
Transactions |
Draft |
Box Scores |
||||||||
| All Games | Division Games | |||||||||||
| W | L | T | Pct | Pts | Opp | W | L | T | Pct | Pts | Opp | |
| Red Division | ||||||||||||
| Jokers | 6 | 7 | 0 | 0.462 | 1320 | 1446 | 2 | 2 | 0 | 0.500 | 428 | 403 |
| Gru Grux King | 5 | 7 | 1 | 0.423 | 1290 | 1417 | 2 | 2 | 0 | 0.500 | 393 | 368 |
| Drink Another Forte on the Breesway | 5 | 7 | 1 | 0.423 | 1259 | 1417 | 2 | 2 | 0 | 0.500 | 368 | 418 |
| White Division | ||||||||||||
| JC Chiefs | 9 | 4 | 0 | 0.692 | 1516 | 1313 | 3 | 1 | 0 | 0.750 | 482 | 421 |
| That Just Happened | 8 | 4 | 1 | 0.654 | 1491 | 1272 | 2 | 2 | 0 | 0.500 | 463 | 410 |
| Catch'n Hell | 4 | 9 | 0 | 0.308 | 1360 | 1466 | 1 | 3 | 0 | 0.250 | 393 | 507 |
| Blue Division | ||||||||||||
| SKOAL | 10 | 3 | 0 | 0.769 | 1751 | 1410 | 3 | 1 | 0 | 0.750 | 571 | 447 |
| Oh So Stinko | 5 | 8 | 0 | 0.385 | 1324 | 1514 | 1 | 3 | 0 | 0.250 | 393 | 516 |
| Pandapanda | 3 | 10 | 0 | 0.231 | 1220 | 1465 | 2 | 2 | 0 | 0.500 | 486 | 487 |
| Gold Division | ||||||||||||
| Lucky Longhorns | 9 | 4 | 0 | 0.692 | 1380 | 1293 | 3 | 1 | 0 | 0.750 | 383 | 368 |
| K. W. CONCHS | 8 | 5 | 0 | 0.615 | 1427 | 1286 | 3 | 1 | 0 | 0.750 | 428 | 403 |
| The Wildcats | 4 | 8 | 1 | 0.346 | 1351 | 1390 | 0 | 4 | 0 | 0.000 | 380 | 420 |
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17]