Rosters |
Transactions |
Draft |
Box Scores |
||||||||
Touchdowns | Pts |
| Rushing | 6 |
| Receiving | 6 |
| Offensive Fumble Recovery | 6 |
| Kickoff Return | 6 |
| Punt Return | 6 |
| Defensive Return/Fumble Recovery/Blocked Kick/Field Goal Return | 6 |
| Touchdown Pass (passer) | 6 |
PAT | Pts |
| Rushing 2 Pt Conversion | 2 |
| Receiving 2 Pt Conversion | 2 |
| Offensive Fumble Recovery 2 Pt Conversion | 2 |
| 2 Pt Conversion Pass | 2 |
| Kicked PAT | 1 |
Field Goals | Pts |
| Field Goal | 3 |
| Distance Scoring | |
| 40-44 | 1 |
| 45-49 | 2 |
| 50-54 | 3 |
| 55-59 | 4 |
| 60 + | 5 |
Yardage | Pts | per Yd Increment |
| Passing | 1 | 20 yds |
| Combined Rushing/Receiving | 1 | 10 yds |
Missed Field Goals | Pts |
| 0-19 | -1 |
| 20-24 | -1 |
| 25-29 | -1 |
| 30-34 | -1 |
All increments of scoring variables must be complete increments to be included. Any portion less than a full increment will be dropped.
Touchdowns | Pts |
| Team Defense Int/Fum Return | 6 |
| Special Team KO/Punt Return | 6 |
| Special Team Blocked Kick Return | 6 |
| Safety | 2 |
Interceptions
Minimum weekly score for any position will be zero points