Players will be ranked in tiers based on their final season statistical rankings from the prior 2 seasons. A theoretical contract will be asigned for each tier based on contract rankings by position from the previous season.
This theoretical contract based on rankings is the new contract base. The new contract value is then calculated by adding the remaining value (years remaining on existing contract) to the product of the new contract base times the difference of length of new contract and the remaining years of existing contract. (eg; player has 2 years left on contract at 3.0, and new base is 4.5. New contract value = 2*3.0 + (4-2)*4.5 =15) The new contract is then calculated by dividing the value by the length. (val=15/4=3.75) However, any new contract must be at least two years longer than the remaining years, and there will be a minimum increase based on the number of years remaining in existing contract.
The system will calculate all new contract possibilities and the team owners will select current contract or a new contract when designating keepers.
| Tier | RB-WR Rank | D-K-QB-TE Rank |
| 0 | 1 | 1 |
| 0A | 1-3 | 1-3 |
| 1 | 2-4 | 2 |
| 1A | 2-7 | 2-5 |
| 2 | 4-7 | 3-5 |
| 2A | 4-10 | 3-7 |
| 3 | 7-13 | 5-7 |
| 3A | 7-16 | 5-10 |
| 4 | 12-19 | 7-11 |
| 4A | 12-23 | 7-14 |
| 5 | 18-25 | 10-15 |
| 5A | 18-29 | 10-18 |
| 6 | 24-32 | 14-20 |
| 6A | 24-35 | 14-23 |
New contract will be the greater of (current contract + minimum increase) and contract calculated using methodology above.
| 1 Year Remaining on Contract# | 2+ Years Remaining on Contract# | |||||
| Tier Ranking | New Cont Years | Min Cont Base Sal | Min Raise |
New Cont Years | Min Cont Base Sal | Min Raise |
| 0 | 2 | 0.50 | 0.30 | 2 | N/A | N/A |
| 0 | 3 | 1.30 | 0.30 | 3 | 1.00 | 0.20 |
| 0 | 4 | 1.90 | 0.30 | 4 | 1.70 | 0.20 |
| 0 | 5 | 2.50 | 0.30 | 5 | 2.30 | 0.20 |
| 1 | 2 | 0.50 | 0.30 | 2 | N/A | N/A |
| 1 | 3 | 1.30 | 0.30 | 3 | 1.00 | 0.20 |
| 1 | 4 | 1.90 | 0.30 | 4 | 1.70 | 0.20 |
| 1 | 5 | 2.50 | 0.30 | 5 | 2.30 | 0.20 |
| 2 | 2 | 0.50 | 0.30 | 2 | N/A | N/A |
| 2 | 3 | 1.30 | 0.30 | 3 | 1.00 | 0.20 |
| 2 | 4 | 1.90 | 0.30 | 4 | 1.70 | 0.20 |
| 2 | 5 | 2.50 | 0.30 | 5 | 2.30 | 0.20 |
| 3 | 2 | 0.50 | 0.30 | 2 | N/A | N/A |
| 3 | 3 | 1.30 | 0.30 | 3 | 1.00 | 0.20 |
| 3 | 4 | 1.90 | 0.30 | 4 | 1.70 | 0.20 |
| 3 | 5 | 2.50 | 0.30 | 5 | 2.30 | 0.20 |
| 4 | 2 | 0.50 | 0.30 | 2 | N/A | N/A |
| 4 | 3 | 1.30 | 0.30 | 3 | 1.00 | 0.20 |
| 4 | 4 | 1.90 | 0.30 | 4 | 1.70 | 0.20 |
| 4 | 5 | 2.50 | 0.30 | 5 | 2.30 | 0.20 |
| 5 | 2 | 0.50 | 0.30 | 2 | N/A | N/A |
| 5 | 3 | 1.30 | 0.30 | 3 | 1.00 | 0.20 |
| 5 | 4 | 1.90 | 0.30 | 4 | 1.70 | 0.20 |
| 5 | 5 | 2.50 | 0.30 | 5 | 2.30 | 0.20 |
#Current year counts as 1 year on contract