Rosters |
Transactions |
Draft
|
Box Scores |
||||||||||||||||||
Each team will draft 18 players and be allowed total contract value (salaries) of $10.20 for a draft. The total contract value of all keepers will be added and the value of the total will be applied to the draft cap before the auction.
| Bid Amount | Contract Years | Min Yr 1 Salary | Min Yr 2 Salary | Min Yr 3 Salary | Min Yr 4 Salary | Min Yr 5 Salary |
| 0.10 | 1 | 0.10 | NA | NA | NA | NA |
| 0.30 | 2 | 0.10 | 0.30 | NA | NA | NA |
| 0.90 | 3 | 0.30 | 0.30 | 0.90 | NA | NA |
| 1.50 | 4 | 0.50 | 0.50 | 0.90 | 1.50 | NA |
| 2.10+ | 5 | 0.70 | 0.70 | 0.90 | 1.50 | 2.10 |
With ebay-style bids, contracts are assigned based on the amount of the bid. While the sale price may only be high enough for a 3-year contract, the bid could have been high enough to warrant a 5-year contract. A player's initial salary is equal to the greater of the sale price or the minimum year 1 salary for the contract. However, the player's salary will increase yearly up the minimum salary for the last year of the contract from the table above.
| Salary | 2 Yr Contract | 3 Yr Contract | 4 Yr Contract | 5 Yr Contract |
| 0.10-0.20 | 0.20 | 0.20 | NA | NA |
| 0.30-0.80 | NA | 0.20 | 0.40 | 0.50 |
| 0.90-1.40 | NA | NA | 0.30 | 0.40 |
| 1.50-2.00 | NA | NA | NA | 0.20 |
| Salary | 2 Yr Contract | 3 Yr Contract | 4 Yr Contract | 5 Yr Contract |
| 0.10-0.20 | 0.20 | 0.10 | NA | NA |
| 0.30-0.80 | NA | 0.20 | 0.40 | 0.50 |
| 0.90-1.40 | NA | NA | 0.30 | 0.40 |
| 1.50-2.00 | NA | NA | NA | 0.20 |
Players will be ranked in tiers based on their final season statistical rankings from the prior 2 seasons. A theoretical contract will be asigned for each tier based on contract rankings by position from the previous season. These calculations will all be done by computer and the new contract prices will be presented on both the keeper-eligible listing and the keeper designation form. Click here to see the details of extended contract calculations.
| Existing Contract |
Years Remaining | New Contract Years | |||
| 2 | 3 | 4 | 5 | ||
| 2.00 | 1 | 2.00 | 2.00 | 2.00 | 2.40 |
| 3.00 | 1 | N/A | 3.00 | 3.00 | 3.00 |
| 3.00 | 2 | N/A | 3.00 | 3.00 | 3.00 |
| 4.00 | 1 | N/A | N/A | 4.00 | 4.00 |
| 4.00 | 2 | N/A | N/A | 4.00 | 4.00 |
| 4.00 | 3 | N/A | N/A | 4.00 | 4.00 |
| 5.00 | 1 | N/A | N/A | N/A | 5.00 |
| 5.00 | 2 | N/A | N/A | N/A | 5.00 |
| 5.00 | 3 | N/A | N/A | N/A | 5.00 |
#Current year counts as 1 year on contract