Colorado Fantasy Baseball Keeper League


Statistics


Players listed under position played most frequently this season

Relief Pitchers


ERA Win Save WHIP K IP
WILLIAMSON, S CIN 1.94(12) 11(1) 18(25) 0.936(9) 95(6) 83.1(25)
WAGNER, B HOU 1.84(9) 3(72) 33(6) 0.754(4) 108(2) 63.2(67)
ELARTON, S HOU 2.94(40) 8(6) 1(77) 1.144(29) 97(4) 104.0(8)
ZIMMERMAN, J TEX 2.06(14) 9(4) 3(45) 0.788(5) 59(49) 78.2(30)
FOULKE, K CWS 2.45(24) 2(111) 7(40) 0.906(6) 96(5) 88.1(21)
LOWE, D BOS 2.84(37) 5(33) 11(32) 1.043(16) 66(32) 92.0(16)
BENITEZ, A NYM 2.01(13) 3(72) 17(28) 1.075(19) 108(2) 67.0(52)
HOFFMAN, T S.D 2.26(20) 1(164) 35(4) 0.955(11) 67(28) 59.2(88)
PERSON, R PHI 5.03(182) 8(6) 2(61) 1.525(159) 110(1) 118.0(3)
ROCKER, J ATL 2.74(33) 4(48) 31(8) 1.203(37) 87(10) 62.1(72)
RIVERA, M NYY 2.25(19) 3(72) 39(1) 0.946(10) 44(93) 56.0(104)
BATISTA, M MON 5.13(187) 7(13) 0(118) 1.509(152) 81(13) 114.0(5)
SHUEY, P CLE 3.25(60) 7(13) 5(41) 1.264(55) 89(8) 72.0(41)
HALLADAY, R TOR 4.22(129) 8(6) 1(77) 1.656(210) 67(28) 128.0(2)
GRAVES, D CIN 3.09(49) 8(6) 18(25) 1.295(65) 56(59) 90.1(20)
WAKEFIELD, T BOS 4.99(179) 4(48) 14(30) 1.587(183) 83(12) 115.1(4)
SULLIVAN, S CIN 2.96(41) 4(48) 3(45) 1.110(24) 62(42) 97.1(9)
URBINA, U MON 3.88(101) 6(23) 33(6) 1.277(60) 86(11) 65.0(61)
REMLINGER, M ATL 2.24(18) 6(23) 0(118) 1.286(62) 69(21) 72.1(40)
COOK, D NYM 3.55(79) 10(2) 3(45) 1.063(17) 65(36) 58.1(94)
MAYS, J MIN 4.23(130) 5(33) 0(118) 1.475(136) 94(7) 140.1(1)
MANTEI, M ARI 2.51(27) 1(164) 27(13) 1.343(79) 88(9) 57.1(98)
KARSAY, S CLE 2.92(39) 10(2) 1(77) 1.257(54) 64(39) 74.0(38)
MENDOZA, R NYY 4.43(144) 6(23) 3(45) 1.391(97) 68(26) 105.2(7)
BROCAIL, D DET 2.76(35) 4(48) 2(61) 1.074(18) 67(28) 71.2(42)
ROMANO, M TOR 0.00(1) 0(226) 0(118) 0.000(1) 0(338) 0.1(352)
TROMBLEY, M MIN 4.15(123) 2(111) 22(19) 1.410(109) 76(15) 78.0(31)
AGUILERA, R CUB 3.54(77) 7(13) 10(35) 0.994(13) 36(131) 53.1(120)
BROWER, J CLE 0.00(1) 1(164) 0(118) 0.692(3) 4(287) 4.1(309)
CHOUINARD, B ARI 2.10(16) 5(33) 0(118) 1.033(14) 18(208) 30.0(203)


Starting Pitchers


ERA Win Save WHIP K IP
BROWN, JK L.A 3.10(11) 16(5) 0(8) 1.081(6) 184(3) 214.2(2)
JOHNSON, R ARI 2.58(6) 14(15) 0(8) 1.026(5) 328(1) 240.2(1)
MARTINEZ, P BOS 2.26(4) 20(1) 0(8) 0.981(2) 257(2) 179.1(24)
MILLWOOD, K ATL 2.91(7) 15(8) 0(8) 1.010(4) 169(7) 192.0(9)
LIMA, J HOU 3.35(17) 18(2) 0(8) 1.178(9) 149(11) 209.2(3)
HAMPTON, M HOU 2.92(8) 18(2) 0(8) 1.261(19) 143(18) 200.2(6)
REYNOLDS, S HOU 3.67(28) 14(15) 0(8) 1.190(10) 182(4) 203.1(4)
SCHILLING, C PHI 3.45(20) 15(8) 0(8) 1.126(8) 151(10) 175.0(33)
MUSSINA, M BAL 3.60(24) 15(8) 0(8) 1.306(35) 144(15) 180.0(23)
DAAL, O ARI 3.70(30) 13(21) 0(8) 1.243(15) 131(27) 185.0(17)
HERNANDEZ, Or NYY 4.06(45) 15(8) 0(8) 1.241(14) 131(27) 177.1(30)
COLON, B CLE 4.12(50) 15(8) 0(8) 1.294(27) 144(15) 179.1(24)
MADDUX, G ATL 3.48(21) 17(4) 0(8) 1.336(44) 112(47) 186.1(14)
VALDES, I L.A 3.27(14) 9(60) 0(8) 1.244(16) 132(25) 187.1(12)
CONE, D NYY 3.03(10) 11(37) 0(8) 1.263(20) 145(14) 166.1(55)
MOYER, J SEA 4.11(49) 13(21) 0(8) 1.284(24) 116(40) 197.0(7)
ASHBY, An S.D 3.59(23) 13(21) 0(8) 1.254(18) 114(43) 173.0(38)
RADKE, B MIN 3.79(33) 12(28) 0(8) 1.284(24) 110(49) 190.0(11)
HARNISCH, P CIN 3.71(31) 14(15) 0(8) 1.273(22) 107(54) 169.2(45)
HITCHCOCK, S S.D 4.23(58) 11(37) 0(8) 1.352(51) 172(6) 172.1(41)
SMOLTZ, J ATL 3.60(24) 9(60) 0(8) 1.096(7) 126(32) 152.1(73)
WELLS, D TOR 5.19(116) 13(21) 0(8) 1.334(42) 147(12) 183.2(18)
ORTIZ, R S.F 3.75(32) 16(5) 0(8) 1.506(119) 143(18) 172.2(39)
BURBA, D CLE 4.29(65) 12(28) 0(8) 1.426(78) 140(22) 182.1(19)
BYRD, P PHI 4.18(55) 14(15) 0(8) 1.313(39) 87(82) 176.2(31)
GARCIA, Fr SEA 4.28(61) 14(15) 0(8) 1.426(78) 142(21) 168.1(49)
HELLING, R TEX 4.32(67) 12(28) 0(8) 1.376(58) 102(59) 185.1(15)
ASTACIO, P COL 5.17(115) 14(15) 0(8) 1.441(89) 174(5) 195.0(8)
ROSADO, J K.C 3.92(37) 7(87) 0(8) 1.300(29) 116(40) 174.2(34)
BOTTENFIELD, K STL 3.98(44) 16(5) 0(8) 1.494(114) 117(39) 174.0(35)
LEITER, A NYM 4.28(61) 11(37) 0(8) 1.448(93) 143(18) 181.0(20)
SCHMIDT, J PIT 4.37(69) 11(37) 0(8) 1.416(73) 129(30) 179.1(24)
GLAVINE, T ATL 4.30(66) 11(37) 0(8) 1.478(108) 116(40) 203.0(5)
BENSON, K PIT 4.15(52) 10(51) 0(8) 1.376(58) 120(36) 165.0(61)
PONSON, S BAL 4.42(71) 11(37) 0(8) 1.404(66) 95(74) 187.1(12)
FINLEY, C ANA 4.74(88) 8(75) 0(8) 1.394(64) 163(8) 178.2(27)
RITCHIE, T PIT 3.60(24) 12(28) 0(8) 1.310(36) 82(92) 145.0(86)
SIROTKA, M CWS 3.94(40) 8(75) 0(8) 1.421(76) 109(50) 178.0(28)
NAGY, C CLE 4.59(79) 15(8) 0(8) 1.436(85) 102(59) 170.2(44)
OLIVARES, O OAK 3.84(34) 13(21) 0(8) 1.409(69) 68(120) 176.0(32)
IRABU, H NYY 4.59(79) 10(51) 0(8) 1.291(26) 114(43) 151.0(77)
SELE, A TEX 4.97(104) 15(8) 0(8) 1.576(135) 158(9) 172.0(42)
HUDSON, T OAK 3.27(14) 9(60) 0(8) 1.327(40) 108(52) 113.0(114)
HEREDIA, G OAK 4.85(94) 11(37) 0(8) 1.302(32) 96(72) 169.0(46)
LIEBER, J CUB 4.13(51) 8(75) 0(8) 1.443(90) 146(13) 165.2(56)
MILTON, E MIN 4.64(82) 6(102) 0(8) 1.263(20) 126(32) 168.2(48)
SUPPAN, J K.C 4.26(60) 8(75) 0(8) 1.311(38) 85(86) 177.2(29)
GUZMAN, Ju CIN 3.97(42) 9(60) 0(8) 1.449(96) 124(34) 165.2(56)
NOMO, H MIL 4.34(68) 11(37) 0(8) 1.406(67) 129(30) 143.0(90)
FERNANDEZ, A FLA 3.38(19) 7(87) 0(8) 1.248(17) 91(78) 141.0(94)
WOODARD, S MIL 4.28(61) 11(37) 0(8) 1.387(62) 96(72) 160.0(65)
CLEMENS, R NYY 4.54(75) 12(28) 0(8) 1.474(105) 132(25) 156.2(69)
ESTES, S S.F 4.57(77) 10(51) 0(8) 1.529(123) 137(24) 173.1(36)
DREIFORT, D L.A 5.02(107) 12(28) 0(8) 1.452(97) 131(27) 166.2(54)
VILLONE, R CIN 4.07(46) 7(87) 1(2) 1.301(31) 70(116) 110.2(117)
ALVAREZ, W T.B 3.93(38) 9(60) 0(8) 1.413(71) 109(50) 137.1(97)
OLIVER, D STL 4.28(61) 7(87) 0(8) 1.349(50) 97(71) 168.1(49)
HALAMA, J SEA 4.10(48) 11(37) 0(8) 1.381(60) 85(86) 142.2(91)
HERMANSON, D MON 4.57(77) 6(102) 0(8) 1.385(61) 112(47) 173.1(36)
APPIER, K OAK 5.13(113) 13(21) 0(8) 1.489(111) 98(69) 180.2(21)


Catchers


Avg Runs RBI HR BB SB
PIAZZA, M NYM 0.303(11) 100(2) 124(1) 40(1) 51(4) 2(12)
RODRIGUEZ, I TEX 0.332(3) 116(1) 113(2) 35(2) 24(28) 25(1)
KENDALL, J PIT 0.332(3) 61(6) 41(18) 8(20) 38(12) 22(2)
NILSSON, D MIL 0.309(8) 56(9) 62(8) 21(5) 53(2) 1(22)
AUSMUS, B DET 0.275(25) 62(5) 54(12) 9(16) 51(4) 12(3)
LIEBERTHAL, M PHI 0.300(14) 84(3) 96(3) 31(3) 44(8) 0(40)
TAUBENSEE, E CIN 0.311(7) 58(7) 87(4) 21(5) 30(18) 0(40)
HUNDLEY, T L.A 0.207(76) 49(12) 55(11) 24(4) 44(8) 3(9)
VARITEK, J BOS 0.269(33) 70(4) 76(6) 20(7) 46(6) 1(22)
POSADA, J NYY 0.245(53) 50(11) 57(9) 12(13) 53(2) 1(22)
FLETCHER, D TOR 0.291(18) 48(13) 80(5) 18(8) 26(21) 0(40)
JOHNSON, Ch BAL 0.251(46) 58(7) 54(12) 16(9) 55(1) 0(40)
FORDYCE, B CWS 0.297(16) 36(18) 49(14) 9(16) 21(34) 2(12)
MAYNE, B S.F 0.301(13) 39(17) 39(19) 2(56) 43(10) 2(12)
WILSON, D SEA 0.266(34) 46(14) 38(20) 7(21) 29(19) 5(7)
WIDGER, C MON 0.264(37) 42(16) 56(10) 14(10) 28(20) 1(22)
STEINBACH, T MIN 0.284(20) 35(20) 42(17) 4(36) 38(12) 2(12)
FLAHERTY, J T.B 0.278(23) 53(10) 71(7) 14(10) 19(36) 0(40)
LOPEZ, J ATL 0.317(6) 34(22) 45(16) 11(14) 20(35) 0(40)
STINNETT, K ARI 0.232(62) 36(18) 38(20) 14(10) 24(28) 2(12)


First Basemen


Avg Runs RBI HR BB SB
BAGWELL, J HOU 0.304(17) 143(1) 126(4) 42(4) 149(1) 30(1)
HELTON, T COL 0.320(11) 114(4) 113(7) 35(5) 68(17) 7(7)
PALMEIRO, R TEX 0.324(9) 96(12) 148(1) 47(2) 97(7) 2(20)
GIAMBI, J OAK 0.315(13) 115(3) 123(5) 33(8) 105(5) 1(30)
YOUNG, K PIT 0.298(20) 103(8) 106(12) 26(15) 75(14) 22(2)
MARTINEZ, E SEA 0.337(4) 86(17) 86(22) 24(17) 97(7) 7(7)
MCGWIRE, M STL 0.278(35) 118(2) 147(2) 65(1) 133(2) 0(44)
KARROS, E L.A 0.304(17) 74(21) 112(8) 34(7) 53(25) 8(5)
SWEENEY, Mi K.C 0.322(10) 101(10) 102(15) 22(22) 54(22) 6(9)
OLERUD, J NYM 0.298(20) 107(6) 96(20) 19(25) 125(4) 3(12)
GRACE, M CUB 0.309(15) 107(6) 91(21) 16(27) 83(13) 3(12)
DELGADO, C TOR 0.272(43) 113(5) 134(3) 44(3) 86(10) 1(30)
JAHA, J OAK 0.276(40) 93(14) 111(9) 35(5) 101(6) 2(20)
MCGRIFF, F T.B 0.310(14) 75(20) 104(14) 32(11) 86(10) 1(30)
CASEY, S CIN 0.332(6) 103(8) 99(17) 25(16) 61(19) 0(44)
THOME, J CLE 0.277(37) 101(10) 108(10) 33(8) 127(3) 0(44)
MARTINEZ, Ti NYY 0.263(44) 95(13) 105(13) 28(14) 69(16) 3(12)
BROGNA, R PHI 0.278(35) 90(16) 102(15) 24(17) 54(22) 8(5)
THOMAS, F CWS 0.305(16) 74(21) 77(26) 15(29) 87(9) 3(12)
CLARK, To DET 0.280(34) 74(21) 99(17) 31(12) 64(18) 2(20)


Second Basemen


Avg Runs RBI HR BB SB
ALOMAR, R CLE 0.323(7) 138(1) 120(1) 24(3) 99(1) 37(4)
ALFONZO, E NYM 0.304(13) 123(3) 108(3) 27(2) 85(4) 9(23)
BIGGIO, C HOU 0.294(19) 123(3) 73(7) 16(9) 88(3) 28(8)
VELARDE, R OAK 0.317(9) 105(8) 76(6) 16(9) 70(9) 24(10)
KNOBLAUCH, C NYY 0.292(21) 120(5) 68(10) 18(8) 83(5) 28(8)
DURHAM, R CWS 0.296(16) 109(6) 60(13) 13(12) 73(8) 34(5)
BELL, Ja ARI 0.289(24) 132(2) 112(2) 38(1) 82(7) 7(25)
OFFERMAN, J BOS 0.294(19) 107(7) 69(9) 8(19) 96(2) 18(13)
KENT, J S.F 0.290(23) 86(13) 101(4) 23(4) 61(14) 13(18)
BELL, Da SEA 0.268(36) 92(12) 78(5) 21(5) 58(16) 7(25)
REESE, P CIN 0.285(26) 85(14) 52(19) 10(14) 35(24) 38(3)
BOONE, Br ATL 0.252(46) 102(10) 63(12) 20(6) 47(20) 14(16)
VERAS, Q S.D 0.280(29) 95(11) 41(23) 6(23) 65(11) 30(7)
MCLEMORE, M TEX 0.274(33) 105(8) 45(21) 6(23) 83(5) 16(15)
EASLEY, D DET 0.266(38) 83(15) 65(11) 20(6) 51(18) 11(20)
BUSH, H TOR 0.320(8) 69(19) 55(16) 5(28) 21(32) 32(6)
SHUMPERT, T COL 0.347(5) 58(27) 37(26) 10(14) 31(25) 14(16)
CASTILLO, L FLA 0.302(15) 76(16) 28(32) 0(55) 67(10) 50(2)
MORRIS, W PIT 0.288(25) 65(21) 73(7) 15(11) 59(15) 3(35)
YOUNG, E L.A 0.281(27) 73(17) 41(23) 2(39) 63(13) 51(1)


Third Basemen


Avg Runs RBI HR BB SB
JONES, Ch ATL 0.319(6) 116(1) 110(3) 45(1) 126(1) 25(1)
TATIS, F STL 0.298(12) 104(2) 107(4) 34(4) 82(2) 21(2)
CIRILLO, J MIL 0.326(5) 98(3) 88(8) 15(18) 75(4) 7(8)
WILLIAMS, Ma ARI 0.303(9) 98(3) 142(1) 35(3) 41(22) 2(22)
VENTURA, R NYM 0.301(10) 88(7) 120(2) 32(6) 74(5) 1(28)
RANDA, J K.C 0.314(7) 92(5) 84(10) 16(15) 50(15) 5(11)
ROLEN, S PHI 0.268(27) 74(12) 77(13) 26(8) 67(8) 12(5)
PALMER, De DET 0.263(30) 92(5) 100(6) 38(2) 57(11) 3(18)
FERNANDEZ, T TOR 0.328(4) 73(13) 75(14) 6(34) 77(3) 6(9)
CASTILLA, V COL 0.275(22) 83(10) 102(5) 33(5) 53(13) 2(22)
BELTRE, A L.A 0.275(22) 84(9) 67(18) 15(18) 61(10) 18(3)
GLAUS, T ANA 0.240(48) 85(8) 79(12) 29(7) 71(6) 5(11)
ZEILE, T TEX 0.293(13) 80(11) 98(7) 24(9) 56(12) 1(28)
SPRAGUE, E PIT 0.267(28) 71(14) 81(11) 22(11) 50(15) 3(18)
BOONE, A CIN 0.280(21) 56(19) 72(15) 14(20) 30(33) 17(4)
NORTON, G CWS 0.255(33) 62(16) 50(26) 16(15) 69(7) 4(14)
CAMINITI, K HOU 0.286(18) 45(26) 56(22) 13(21) 46(19) 6(9)
NEVIN, P S.D 0.269(26) 52(23) 85(9) 24(9) 51(14) 1(28)
BROSIUS, S NYY 0.247(42) 64(15) 71(16) 17(14) 39(25) 9(7)
KOSKIE, C MIN 0.310(8) 42(28) 58(20) 11(26) 40(23) 4(14)


Shortstops


Avg Runs RBI HR BB SB
JETER, D NYY 0.349(2) 134(1) 102(3) 24(4) 91(2) 19(6)
RODRIGUEZ, A SEA 0.285(15) 110(3) 111(1) 42(1) 56(5) 21(5)
GARCIAPARRA, N BOS 0.357(1) 103(6) 104(2) 27(3) 51(11) 14(7)
LARKIN, B CIN 0.293(9) 108(4) 75(8) 12(11) 93(1) 30(4)
VIZQUEL, O CLE 0.333(3) 112(2) 66(11) 5(22) 65(3) 42(1)
BORDICK, M BAL 0.277(21) 93(7) 77(7) 10(14) 54(6) 14(7)
RENTERIA, E STL 0.275(24) 92(10) 63(12) 11(13) 53(7) 37(2)
PEREZ, N COL 0.280(18) 108(4) 70(9) 12(11) 28(24) 13(9)
TEJADA, M OAK 0.251(40) 93(7) 84(5) 21(6) 57(4) 8(18)
HERNANDEZ, Jo ATL 0.266(29) 79(12) 62(13) 19(7) 52(9) 11(11)
BATISTA, T ARI 0.277(21) 77(13) 100(4) 31(2) 38(16) 4(24)
CLAYTON, R TEX 0.288(12) 69(15) 52(18) 14(8) 39(15) 8(18)
LORETTA, M MIL 0.290(11) 93(7) 67(10) 5(22) 52(9) 4(24)
AURILIA, R S.F 0.281(17) 68(16) 80(6) 22(5) 43(14) 2(36)
GRUDZIELANEK, M L.A 0.326(4) 72(14) 46(20) 7(19) 31(22) 6(23)
JACKSON, Da S.D 0.224(55) 56(20) 39(22) 9(16) 53(7) 34(3)
SANCHEZ, R K.C 0.294(8) 66(17) 56(17) 2(29) 22(29) 11(11)
GONZALEZ, Al FLA 0.277(21) 81(11) 59(15) 14(8) 15(39) 3(32)
HOCKING, D MIN 0.267(28) 47(23) 41(21) 7(19) 22(29) 11(11)
ARIAS, A PHI 0.303(6) 43(27) 48(19) 4(24) 36(19) 2(36)


Outfielders


Avg Runs RBI HR BB SB
GREEN, S TOR 0.309(29) 134(1) 123(7) 42(5) 66(26) 20(25)
ABREU, B PHI 0.335(10) 118(4) 93(30) 20(43) 109(1) 27(15)
GRIFFEY, Kj SEA 0.285(71) 123(3) 134(3) 48(2) 91(10) 24(22)
BELLE, A BAL 0.297(52) 108(14) 117(10) 37(10) 101(2) 17(34)
WILLIAMS, B NYY 0.342(7) 116(5) 115(12) 25(30) 100(4) 9(63)
RAMIREZ, M CLE 0.333(11) 131(2) 165(1) 44(4) 96(5) 2(129)
WALKER, L COL 0.379(4) 108(14) 115(12) 37(10) 57(41) 11(52)
GUERRERO, V MON 0.316(21) 102(22) 131(5) 42(5) 55(48) 14(41)
GILES, BS PIT 0.315(22) 109(12) 115(12) 39(7) 95(8) 6(81)
GONZALEZ, L ARI 0.336(9) 112(8) 111(16) 26(25) 66(26) 9(63)
SHEFFIELD, G L.A 0.301(39) 103(21) 101(25) 34(12) 101(2) 11(52)
SOSA, S CUB 0.288(63) 114(6) 141(2) 63(1) 78(18) 7(73)
ANDERSON, B BAL 0.282(80) 109(12) 81(39) 24(32) 96(5) 36(8)
EVERETT, C HOU 0.325(17) 86(43) 108(18) 25(30) 50(57) 27(15)
VAUGHN, G CIN 0.245(146) 104(18) 118(9) 45(3) 85(13) 15(39)
GONZALEZ, Ju TEX 0.326(16) 114(6) 128(6) 39(7) 51(55) 3(112)
DAMON, J K.C 0.307(32) 101(24) 77(41) 14(62) 67(25) 36(8)
BELTRAN, C K.C 0.293(55) 112(8) 108(18) 22(36) 46(67) 27(15)
MONDESI, R L.A 0.253(136) 98(30) 99(27) 33(17) 71(21) 36(8)
ORDONEZ, M CWS 0.301(39) 100(26) 117(10) 30(20) 47(66) 13(45)
SANDERS, R S.D 0.285(71) 92(36) 72(46) 26(25) 65(29) 36(8)
BICHETTE, D COL 0.298(51) 104(18) 133(4) 34(12) 54(51) 6(81)
JONES, A ATL 0.275(94) 97(31) 84(34) 26(25) 76(19) 24(22)
STEWART, S TOR 0.304(35) 102(22) 67(54) 11(78) 59(37) 37(6)
HENDERSON, R NYM 0.315(22) 89(40) 42(82) 12(73) 82(15) 37(6)
GREER, R TEX 0.300(42) 107(16) 101(25) 20(43) 96(5) 2(129)
GLANVILLE, D PHI 0.325(17) 101(24) 73(45) 11(78) 48(64) 34(12)
BONDS, B S.F 0.262(117) 91(38) 83(36) 34(12) 73(20) 15(39)
JORDAN, B ATL 0.283(79) 100(26) 115(12) 23(34) 51(55) 13(45)
CAMERON, M CIN 0.256(133) 93(35) 66(55) 21(39) 80(16) 38(5)
SURHOFF, BJ BAL 0.308(30) 104(18) 107(20) 28(21) 43(73) 5(91)
DYE, J K.C 0.294(53) 96(33) 119(8) 27(24) 58(38) 2(129)
BENARD, M S.F 0.290(59) 100(26) 64(58) 16(55) 55(48) 27(15)
BURNITZ, J MIL 0.270(101) 87(42) 103(21) 33(17) 91(10) 7(73)
FINLEY, S ARI 0.264(114) 100(26) 103(21) 34(12) 63(32) 8(69)
GANT, R PHI 0.260(122) 107(16) 77(41) 17(50) 85(13) 13(45)
O'NEILL, P NYY 0.285(71) 70(59) 110(17) 19(47) 66(26) 11(52)
BURKS, E S.F 0.282(80) 73(55) 96(28) 31(19) 69(23) 7(73)
LOFTON, K CLE 0.301(39) 110(11) 39(93) 7(107) 79(17) 25(21)
STAIRS, M OAK 0.258(129) 94(34) 102(24) 38(9) 89(12) 2(129)
MARTIN, A PIT 0.277(89) 97(31) 63(60) 24(32) 49(60) 20(25)
RODRIGUEZ, H CUB 0.304(35) 72(56) 87(32) 26(25) 56(45) 2(129)
JUSTICE, D CLE 0.287(66) 75(53) 88(31) 21(39) 94(9) 1(157)
LANKFORD, R STL 0.306(34) 77(50) 63(60) 15(58) 49(60) 14(41)
GRISSOM, M MIL 0.267(108) 92(36) 83(36) 20(43) 49(60) 24(22)
CEDENO, R NYM 0.313(26) 90(39) 36(101) 4(125) 60(35) 66(2)
O'LEARY, T BOS 0.280(83) 84(44) 103(21) 28(21) 56(45) 1(157)
WHITE, R MON 0.312(28) 83(45) 64(58) 22(36) 32(94) 10(60)
CANSECO, J T.B 0.279(85) 75(53) 95(29) 34(12) 58(38) 3(112)
SINGLETON, C CWS 0.300(42) 72(56) 72(46) 17(50) 22(113) 20(25)
WILSON, Pr FLA 0.280(83) 67(62) 71(48) 26(25) 46(67) 11(52)
GRIEVE, B OAK 0.265(112) 80(47) 86(33) 28(21) 63(32) 4(102)
WOMACK, T ARI 0.277(89) 111(10) 41(86) 4(125) 52(54) 72(1)


Designated Hitters


Avg Runs RBI HR BB SB
BAINES, H CLE 0.312(3) 62(1) 103(1) 25(1) 54(2) 1(3)
DAVIS, C NYY 0.269(4) 59(2) 78(2) 19(2) 73(1) 4(1)
STRAWBERRY, D NYY 0.327(2) 10(4) 6(3) 3(3) 17(3) 2(2)
HOLLINS, D TOR 0.222(5) 12(3) 6(3) 2(4) 5(4) 0(4)
WITT, K TOR 0.206(6) 3(5) 5(5) 1(5) 2(5) 0(4)