Barking Horny Toads
vs. Reptiles
| Barking Horny Toads | |||||||||||||
| Pitchers | IP | Hits | BB | WHIP | K | ER | ERA | W | L | Sv | Sh | HR | |
| K.C Rick BOTTALICO | RP | ||||||||||||
| PIT Rich LOISELLE | RP | ||||||||||||
| NYY Roger CLEMENS | P | ||||||||||||
| STL Darryl KILE | P | ||||||||||||
| NYM Al LEITER | P | ||||||||||||
| L.A Carlos PEREZ | P | ||||||||||||
| ARI Todd STOTTLEMYRE | P | ||||||||||||
| Totals | |||||||||||||
| Hitters | AB | Hits | Avg | Runs | RBI | 2B | 3B | HR | BB | SB | TB | SlugPct | |
| CLE Sandy ALOMAR | C | ||||||||||||
| ATL Andres GALARRAGA | 1B | ||||||||||||
| MON Wilton GUERRERO | 2B | ||||||||||||
| ARI Matt WILLIAMS | 3B | ||||||||||||
| BOS Nomar GARCIAPARRA | SS | ||||||||||||
| CIN Dante BICHETTE | OF | ||||||||||||
| CLE Dave JUSTICE | OF | ||||||||||||
| NYY Paul O'NEILL | OF | ||||||||||||
| NYY Bernie WILLIAMS | OF | ||||||||||||
| CIN Hal MORRIS | DH | ||||||||||||
| TOR Tony FERNANDEZ | U1-3 | ||||||||||||
| NYY Chuck KNOBLAUCH | U2-S | ||||||||||||
| Totals | |||||||||||||
| Reptiles | |||||||||||||
| Pitchers | IP | Hits | BB | WHIP | K | ER | ERA | W | L | Sv | Sh | HR | |
| SEA Jose MESA | RP | ||||||||||||
| ANA Troy PERCIVAL | RP | ||||||||||||
| PHI Andy ASHBY | P | ||||||||||||
| ARI Omar DAAL | P | ||||||||||||
| L.A Darren DREIFORT | P | ||||||||||||
| SEA Gil MECHE | P | ||||||||||||
| PIT Todd RITCHIE | P | ||||||||||||
| Totals | |||||||||||||
| Hitters | AB | Hits | Avg | Runs | RBI | 2B | 3B | HR | BB | SB | TB | SlugPct | |
| TEX Rafael PALMEIRO | 1B | ||||||||||||
| PIT Warren MORRIS | 2B | ||||||||||||
| COL Jeff CIRILLO | 3B | ||||||||||||
| NYY Derek JETER | SS | ||||||||||||
| BOS Carl EVERETT | OF | ||||||||||||
| PIT Brian S GILES | OF | ||||||||||||
| HOU Richard HIDALGO | OF | ||||||||||||
| T.B Bubba TRAMMELL | OF | ||||||||||||
| MIN Matt LAWTON | DH | ||||||||||||
| CWS Paul KONERKO | U1-3 | ||||||||||||
| TOR Homer BUSH | U2-S | ||||||||||||
| Totals | |||||||||||||
| Pts by Category | ERA | Win | Save | WHIP | K | IP | Avg | Runs | RBI | HR | BB | SB | |
| Barking Horny Toads | |||||||||||||
| Reptiles | |||||||||||||
Baby Shous
vs. Jacksonville Roody Poohs
| Baby Shous | |||||||||||||
| Pitchers | IP | Hits | BB | WHIP | K | ER | ERA | W | L | Sv | Sh | HR | |
| NYM Armando BENITEZ | RP | ||||||||||||
| CWS Bob HOWRY | RP | ||||||||||||
| ARI Brian ANDERSON | P | ||||||||||||
| TOR Kelvim ESCOBAR | P | ||||||||||||
| S.F Shawn ESTES | P | ||||||||||||
| DET Jeff WEAVER | P | ||||||||||||
| ANA Ramon ORTIZ | P | ||||||||||||
| Totals | |||||||||||||
| Hitters | AB | Hits | Avg | Runs | RBI | 2B | 3B | HR | BB | SB | TB | SlugPct | |
| S.F Doug MIRABELLA | C | ||||||||||||
| COL Todd HELTON | 1B | ||||||||||||
| CIN Pokey REESE | 2B | ||||||||||||
| CIN Aaron BOONE | 3B | ||||||||||||
| STL Edgar RENTERIA | SS | ||||||||||||
| TOR Jose Jr. CRUZ | OF | ||||||||||||
| DET Juan GONZALEZ | OF | ||||||||||||
| CIN Ken Jr GRIFFEY | OF | ||||||||||||
| ATL Andruw JONES | OF | ||||||||||||
| SEA Mike CAMERON | DH | ||||||||||||
| ARI Travis LEE | U1-3 | ||||||||||||
| MIN Todd WALKER | U2-S | ||||||||||||
| Totals | |||||||||||||
| Jacksonville Roody Poohs | |||||||||||||
| Pitchers | IP | Hits | BB | WHIP | K | ER | ERA | W | L | Sv | Sh | HR | |
| BAL Mike TIMLIN | RP | ||||||||||||
| BAL Mike TROMBLEY | RP | ||||||||||||
| S.F Livan HERNANDEZ | P | ||||||||||||
| S.D Sterling HITCHCOCK | P | ||||||||||||
| CLE Charles NAGY | P | ||||||||||||
| CUB Kevin TAPANI | P | ||||||||||||
| BOS Tim WAKEFIELD | P | ||||||||||||
| Totals | |||||||||||||
| Hitters | AB | Hits | Avg | Runs | RBI | 2B | 3B | HR | BB | SB | TB | SlugPct | |
| ARI Kelly STINNETT | C | ||||||||||||
| DET Tony CLARK | 1B | ||||||||||||
| S.F Jeff KENT | 2B | ||||||||||||
| BAL Cal RIPKEN | 3B | ||||||||||||
| TOR Tony BATISTA | SS | ||||||||||||
| MIL Geoff JENKINS | OF | ||||||||||||
| CLE Manny RAMIREZ | OF | ||||||||||||
| CUB Sammy SOSA | OF | ||||||||||||
| MON Rondell WHITE | OF | ||||||||||||
| S.D Ruben RIVERA | DH | ||||||||||||
| NYM Robin VENTURA | U1-3 | ||||||||||||
| L.A Jose VIZCAINO | U2-S | ||||||||||||
| Totals | |||||||||||||
| Pts by Category | ERA | Win | Save | WHIP | K | IP | Avg | Runs | RBI | HR | BB | SB | |
| Baby Shous | |||||||||||||
| Jacksonville Roody Poohs | |||||||||||||
Chin Music
vs. Big Bats
| Chin Music | |||||||||||||
| Pitchers | IP | Hits | BB | WHIP | K | ER | ERA | W | L | Sv | Sh | HR | |
| CUB Rick AGUILERA | RP | ||||||||||||
| MIL Bob WICKMAN | RP | ||||||||||||
| CLE Chuck FINLEY | P | ||||||||||||
| TEX Rick HELLING | P | ||||||||||||
| NYY Orlando HERNANDEZ | P | ||||||||||||
| SEA Aaron SELE | P | ||||||||||||
| CUB Ismael VALDES | P | ||||||||||||
| Totals | |||||||||||||
| Hitters | AB | Hits | Avg | Runs | RBI | 2B | 3B | HR | BB | SB | TB | SlugPct | |
| L.A Todd HUNDLEY | C | ||||||||||||
| SEA John OLERUD | 1B | ||||||||||||
| STL Fernando VINA | 2B | ||||||||||||
| SEA Carlos GUILLEN | 3B | ||||||||||||
| CUB Ricky GUTIERREZ | SS | ||||||||||||
| TOR Raul MONDESI | OF | ||||||||||||
| CUB Henry RODRIGUEZ | OF | ||||||||||||
| ANA Tim SALMON | OF | ||||||||||||
| L.A Gary SHEFFIELD | OF | ||||||||||||
| T.B Jose CANSECO | DH | ||||||||||||
| MIN Corey KOSKIE | U1-3 | ||||||||||||
| TEX Royce CLAYTON | U2-S | ||||||||||||
| Totals | |||||||||||||
| Big Bats | |||||||||||||
| Pitchers | IP | Hits | BB | WHIP | K | ER | ERA | W | L | Sv | Sh | HR | |
| MON Ugueth URBINA | RP | ||||||||||||
| STL Dave VERES | RP | ||||||||||||
| NYY David CONE | P | ||||||||||||
| PIT Francisco CORDOVA | P | ||||||||||||
| S.F Mark GARDNER | P | ||||||||||||
| SEA Jamie MOYER | P | ||||||||||||
| HOU Shane REYNOLDS | P | ||||||||||||
| Totals | |||||||||||||
| Hitters | AB | Hits | Avg | Runs | RBI | 2B | 3B | HR | BB | SB | TB | SlugPct | |
| NYM Mike PIAZZA | C | ||||||||||||
| CWS Greg NORTON | 1B | ||||||||||||
| CLE Roberto ALOMAR | 2B | ||||||||||||
| NYM Todd ZEILE | 3B | ||||||||||||
| ARI Tony WOMACK | SS | ||||||||||||
| MIL Jeromy BURNITZ | OF | ||||||||||||
| S.D Tony GWYNN | OF | ||||||||||||
| NYY Shane SPENCER | OF | ||||||||||||
| FLA Preston WILSON | OF | ||||||||||||
| SEA Edgar MARTINEZ | DH | ||||||||||||
| COL Aaron LEDESMA | U1-3 | ||||||||||||
| S.D Bret BOONE | U2-S | ||||||||||||
| Totals | |||||||||||||
| Pts by Category | ERA | Win | Save | WHIP | K | IP | Avg | Runs | RBI | HR | BB | SB | |
| Chin Music | |||||||||||||
| Big Bats | |||||||||||||
Ft. Walton Beach Sandman
vs. Special K
| Ft. Walton Beach Sandman | |||||||||||||
| Pitchers | IP | Hits | BB | WHIP | K | ER | ERA | W | L | Sv | Sh | HR | |
| HOU Billy WAGNER | RP | ||||||||||||
| TEX JEFF ZIMMERMAN | RP | ||||||||||||
| NYM Mike HAMPTON | P | ||||||||||||
| BOS Pedro J MARTINEZ | P | ||||||||||||
| CIN Denny NEAGLE | P | ||||||||||||
| K.C Jose ROSADO | P | ||||||||||||
| PHI Curt SCHILLING | P | ||||||||||||
| Totals | |||||||||||||
| Hitters | AB | Hits | Avg | Runs | RBI | 2B | 3B | HR | BB | SB | TB | SlugPct | |
| BAL Charles JOHNSON | C | ||||||||||||
| OAK Jason GIAMBI | 1B | ||||||||||||
| DET Damon EASLEY | 2B | ||||||||||||
| HOU Ken CAMINITI | 3B | ||||||||||||
| NYM Rey ORDONEZ | SS | ||||||||||||
| BAL Brady ANDERSON | OF | ||||||||||||
| ARI Luis GONZALEZ | OF | ||||||||||||
| OAK Ben GRIEVE | OF | ||||||||||||
| L.A Todd HOLLANDSWORTH | OF | ||||||||||||
| BAL Harold BAINES | DH | ||||||||||||
| BOS John VALENTIN | U1-3 | ||||||||||||
| ANA Gary DISARCINA | U2-S | ||||||||||||
| Totals | |||||||||||||
| Special K | |||||||||||||
| Pitchers | IP | Hits | BB | WHIP | K | ER | ERA | W | L | Sv | Sh | HR | |
| BOS Derek LOWE | RP | ||||||||||||
| K.C Orber MORENO | RP | ||||||||||||
| OAK Kevin APPIER | P | ||||||||||||
| TOR Joey HAMILTON | P | ||||||||||||
| MON Dustin HERMANSON | P | ||||||||||||
| OAK Tim HUDSON | P | ||||||||||||
| S.F Russ ORTIZ | P | ||||||||||||
| Totals | |||||||||||||
| Hitters | AB | Hits | Avg | Runs | RBI | 2B | 3B | HR | BB | SB | TB | SlugPct | |
| COL Brent MAYNE | C | ||||||||||||
| HOU Jeff BAGWELL | 1B | ||||||||||||
| K.C Carlos FEBLES | 2B | ||||||||||||
| STL Fernando TATIS | 3B | ||||||||||||
| L.A Mark GRUDZIELANEK | SS | ||||||||||||
| PHI Bob ABREU | OF | ||||||||||||
| K.C Carlos BELTRAN | OF | ||||||||||||
| SEA Brian L HUNTER | OF | ||||||||||||
| BAL William SURHOFF | OF | ||||||||||||
| CIN Michael TUCKER | DH | ||||||||||||
| NYY Tino MARTINEZ | U1-3 | ||||||||||||
| TOR Alex GONZALEZ | U2-S | ||||||||||||
| Totals | |||||||||||||
| Pts by Category | ERA | Win | Save | WHIP | K | IP | Avg | Runs | RBI | HR | BB | SB | |
| Ft. Walton Beach Sandman | |||||||||||||
| Special K | |||||||||||||
Gift Bearing-Greeks
vs. Quacking Ducks
| Gift Bearing-Greeks | |||||||||||||
| Pitchers | IP | Hits | BB | WHIP | K | ER | ERA | W | L | Sv | Sh | HR | |
| S.D Trevor HOFFMAN | RP | ||||||||||||
| PHI Mike JACKSON | RP | ||||||||||||
| BOS Brian ROSE | P | ||||||||||||
| T.B Ryan RUPE | P | ||||||||||||
| PIT Jose SILVA | P | ||||||||||||
| SEA Brett TOMKO | P | ||||||||||||
| COL Masato YOSHII | P | ||||||||||||
| Totals | |||||||||||||
| Hitters | AB | Hits | Avg | Runs | RBI | 2B | 3B | HR | BB | SB | TB | SlugPct | |
| TEX Ivan RODRIGUEZ | C | ||||||||||||
| CIN Sean CASEY | 1B | ||||||||||||
| MIL Ron BELLIARD | 2B | ||||||||||||
| L.A Adrian BELTRE | 3B | ||||||||||||
| SEA Alex RODRIGUEZ | SS | ||||||||||||
| PHI Doug GLANVILLE | OF | ||||||||||||
| PIT Chad HERMANSEN | OF | ||||||||||||
| SD Al MARTIN | OF | ||||||||||||
| TOR Shannon STEWART | OF | ||||||||||||
| T.B Fred MCGRIFF | DH | ||||||||||||
| BAL Will CLARK | U1-3 | ||||||||||||
| ANA Randy VELARDE | U2-S | ||||||||||||
| Totals | |||||||||||||
| Quacking Ducks | |||||||||||||
| Pitchers | IP | Hits | BB | WHIP | K | ER | ERA | W | L | Sv | Sh | HR | |
| CIN Danny GRAVES | RP | ||||||||||||
| ATL John ROCKER | RP | ||||||||||||
| L.A Kevin BROWN | P | ||||||||||||
| HOU Scott ELARTON | P | ||||||||||||
| OAK Gil HEREDIA | P | ||||||||||||
| NYM Rick REED | P | ||||||||||||
| PIT Jason SCHMIDT | P | ||||||||||||
| Totals | |||||||||||||
| Hitters | AB | Hits | Avg | Runs | RBI | 2B | 3B | HR | BB | SB | TB | SlugPct | |
| S.D Ben DAVIS | C | ||||||||||||
| CUB Mark GRACE | 1B | ||||||||||||
| HOU Craig BIGGIO | 2B | ||||||||||||
| T.B Vinny CASTILLA | 3B | ||||||||||||
| CLE Omar VIZQUEL | SS | ||||||||||||
| STL Eric DAVIS | OF | ||||||||||||
| STL JD DREW | OF | ||||||||||||
| K.C Jermaine DYE | OF | ||||||||||||
| TEX Ruben MATEO | OF | ||||||||||||
| BAL Albert BELLE | DH | ||||||||||||
| L.A Eric KARROS | U1-3 | ||||||||||||
| TEX Frank CATALANOTTO | U2-S | ||||||||||||
| Totals | |||||||||||||
| Pts by Category | ERA | Win | Save | WHIP | K | IP | Avg | Runs | RBI | HR | BB | SB | |
| Gift Bearing-Greeks | |||||||||||||
| Quacking Ducks | |||||||||||||
Pensacola Thrashers
vs. Destroyers
| Pensacola Thrashers | |||||||||||||
| Pitchers | IP | Hits | BB | WHIP | K | ER | ERA | W | L | Sv | Sh | HR | |
| RP | |||||||||||||
| BOS Rod BECK | RP | ||||||||||||
| CWS Mike SIROTKA | P | ||||||||||||
| S.D Woody WILLIAMS | P | ||||||||||||
| STL Rick ANKIEL | P | ||||||||||||
| FLA A.J BURNETT | P | ||||||||||||
| CWS Kip WELLS | P | ||||||||||||
| Totals | |||||||||||||
| Hitters | AB | Hits | Avg | Runs | RBI | 2B | 3B | HR | BB | SB | TB | SlugPct | |
| ATL Javier LOPEZ | C | ||||||||||||
| TEX David SEGUI | 1B | ||||||||||||
| BAL Delino DESHIELDS | 2B | ||||||||||||
| ATL Chipper JONES | 3B | ||||||||||||
| FLA Alex GONZALEZ | SS | ||||||||||||
| PIT Wil CORDERO | OF | ||||||||||||
| TEX Chad CURTIS | OF | ||||||||||||
| BOS Troy O'LEARY | OF | ||||||||||||
| CWS Magglio ORDONEZ | OF | ||||||||||||
| SEA Butch HUSKEY | DH | ||||||||||||
| TOR Carlos DELGADO | U1-3 | ||||||||||||
| FLA Luis CASTILLO | U2-S | ||||||||||||
| Totals | |||||||||||||
| Destroyers | |||||||||||||
| Pitchers | IP | Hits | BB | WHIP | K | ER | ERA | W | L | Sv | Sh | HR | |
| T.B Roberto HERNANDEZ | RP | ||||||||||||
| L.A Jeff SHAW | RP | ||||||||||||
| ARI Randy JOHNSON | P | ||||||||||||
| BAL Mike MUSSINA | P | ||||||||||||
| L.A Chan Ho PARK | P | ||||||||||||
| NYY Andy PETTITTE | P | ||||||||||||
| MIL John SNYDER | P | ||||||||||||
| Totals | |||||||||||||
| Hitters | AB | Hits | Avg | Runs | RBI | 2B | 3B | HR | BB | SB | TB | SlugPct | |
| DET Brad AUSMUS | C | ||||||||||||
| PHI Rico BROGNA | 1B | ||||||||||||
| CWS Ray DURHAM | 2B | ||||||||||||
| CLE Travis FRYMAN | 3B | ||||||||||||
| CIN Barry LARKIN | SS | ||||||||||||
| NYM Derek BELL | OF | ||||||||||||
| SEA Jay BUHNER | OF | ||||||||||||
| ARI Steve FINLEY | OF | ||||||||||||
| T.B Greg VAUGHN | OF | ||||||||||||
| OAK John JAHA | DH | ||||||||||||
| BAL Jeff CONINE | U1-3 | ||||||||||||
| MIL Mark LORETTA | U2-S | ||||||||||||
| Totals | |||||||||||||
| Pts by Category | ERA | Win | Save | WHIP | K | IP | Avg | Runs | RBI | HR | BB | SB | |
| Pensacola Thrashers | |||||||||||||
| Destroyers | |||||||||||||