Colorado Fantasy Baseball Keeper League


Week 1


Chin Music 9.5, Barking Horny Toads 2.5
Barking Horny Toads
Pitchers IP Hits BB WHIP K ER ERA W L Sv Sh HR
K.C Rick BOTTALICO RP 4.2 6 1 1.50 4 3 5.79 1 0 1 0 1
PIT Rich LOISELLE RP 0.0 0 0 0.00 0 0 0.00 0 0 0 0 0
NYY Roger CLEMENS P 7.0 6 4 1.43 9 5 6.43 0 1 0 0 0
STL Darryl KILE P 6.0 8 5 2.17 7 6 9.00 0 1 0 0 1
NYM Al LEITER P 8.2 11 2 1.50 3 2 2.08 1 0 0 0 0
L.A Carlos PEREZ P 0.0 0 0 0.00 0 0 0.00 0 0 0 0 0
ARI Todd STOTTLEMYRE P 5.2 6 2 1.41 3 3 4.76 0 0 0 0 0
Totals 32 37 14 1.59 26 19 5.34 2 2 1 0 2
Hitters AB Hits Avg Runs RBI 2B 3B HR BB SB TB SlugPct
CLE Sandy ALOMAR C 0 0 0.000 0 0 0 0 0 0 0 0 0.000
ATL Andres GALARRAGA 1B 0 0 0.000 0 0 0 0 0 0 0 0 0.000
MON Wilton GUERRERO 2B 17 6 0.353 2 2 1 0 1 0 0 10 0.588
ARI Matt WILLIAMS 3B 25 4 0.160 1 4 0 0 1 0 0 7 0.280
BOS Nomar GARCIAPARRA SS 26 11 0.423 6 8 0 0 3 2 1 20 0.769
CIN Dante BICHETTE OF 23 8 0.348 4 1 1 0 0 1 0 9 0.391
CLE Dave JUSTICE OF 8 3 0.375 2 1 0 0 0 4 0 3 0.375
NYY Paul O'NEILL OF 30 8 0.267 4 7 3 0 1 2 0 14 0.467
NYY Bernie WILLIAMS OF 22 4 0.182 2 2 0 0 0 6 0 4 0.182
CIN Hal MORRIS DH 0 0 0.000 0 0 0 0 0 0 0 0 0.000
TOR Tony FERNANDEZ U1-3 22 5 0.227 2 2 1 0 0 5 0 6 0.273
NYY Chuck KNOBLAUCH U2-S 28 10 0.357 7 8 1 0 3 5 2 20 0.714
Totals 201 59 0.294 30 35 7 0 9 25 3 93 0.463
Chin Music
Pitchers IP Hits BB WHIP K ER ERA W L Sv Sh HR
CUB Rick AGUILERA RP 0.2 2 0 3.00 2 0 0.00 0 0 0 0 0
MIL Bob WICKMAN RP 2.1 5 0 2.14 4 4 15.43 0 1 2 0 0
CLE Chuck FINLEY P 7.0 10 1 1.57 6 1 1.29 0 0 0 0 1
TEX Rick HELLING P 7.0 8 1 1.29 7 6 7.71 1 0 0 0 3
NYY Orlando HERNANDEZ P 6.2 5 5 1.50 6 2 2.70 1 0 0 0 1
SEA Aaron SELE P 6.2 10 0 1.50 6 4 5.40 0 0 0 0 1
CUB Ismael VALDES P 7.0 7 2 1.29 7 2 2.57 0 1 0 0 0
Totals 37.1 47 9 1.50 38 19 4.58 2 2 2 0 6
Hitters AB Hits Avg Runs RBI 2B 3B HR BB SB TB SlugPct
L.A Todd HUNDLEY C 16 6 0.375 4 2 0 0 2 3 0 12 0.750
SEA John OLERUD 1B 22 8 0.364 7 4 4 0 1 7 0 15 0.682
STL Fernando VINA 2B 0 0 0.000 0 0 0 0 0 0 0 0 0.000
SEA Carlos GUILLEN 3B 0 0 0.000 0 0 0 0 0 0 0 0 0.000
CUB Ricky GUTIERREZ SS 15 5 0.333 1 0 0 0 0 0 1 5 0.333
TOR Raul MONDESI OF 22 4 0.182 3 2 1 0 1 2 1 8 0.364
CUB Henry RODRIGUEZ OF 23 4 0.174 2 1 3 0 0 0 0 7 0.304
ANA Tim SALMON OF 19 9 0.474 7 7 2 1 2 6 2 19 1.000
L.A Gary SHEFFIELD OF 22 6 0.273 3 5 0 0 1 4 1 9 0.409
T.B Jose CANSECO DH 14 4 0.286 1 2 0 0 0 1 0 4 0.286
MIN Corey KOSKIE U1-3 12 4 0.333 1 1 1 0 0 3 0 5 0.417
TEX Royce CLAYTON U2-S 18 6 0.333 4 5 1 0 1 4 0 10 0.556
Totals 183 56 0.306 33 29 12 1 8 30 5 94 0.514
Pts by CategoryERAWinSaveWHIPKIPAvgRunsRBIHRBBSB
Barking Horny Toads 46.54253939963.5
Chin Music 76.510.551371255.56.5149



Special K 6.5, Baby Shous 5.5
Baby Shous
Pitchers IP Hits BB WHIP K ER ERA W L Sv Sh HR
NYM Armando BENITEZ RP 3.0 0 0 0.00 3 0 0.00 0 0 1 0 0
CWS Bob HOWRY RP 2.0 0 0 0.00 2 0 0.00 0 0 0 0 0
ARI Brian ANDERSON P 2.0 0 0 0.00 1 0 0.00 0 0 0 0 0
TOR Kelvim ESCOBAR P 11.0 11 2 1.18 4 4 3.27 1 1 0 0 0
S.F Shawn ESTES P 8.0 7 2 1.12 5 2 2.25 1 0 0 0 0
DET Jeff WEAVER P 6.0 9 1 1.67 4 6 9.00 0 1 0 0 1
ANA Ramon ORTIZ P 10.0 9 9 1.80 9 10 9.00 0 0 0 0 2
Totals 42 36 14 1.19 28 22 4.71 2 2 1 0 3
Hitters AB Hits Avg Runs RBI 2B 3B HR BB SB TB SlugPct
S.F Doug MIRABELLA C 4 1 0.250 1 0 0 0 0 2 0 1 0.250
COL Todd HELTON 1B 23 11 0.478 7 8 3 1 3 5 0 25 1.087
CIN Pokey REESE 2B 22 6 0.273 4 4 1 0 1 5 1 10 0.455
CIN Aaron BOONE 3B 24 4 0.167 3 6 1 0 2 2 0 11 0.458
STL Edgar RENTERIA SS 25 10 0.400 4 2 1 0 1 2 4 14 0.560
TOR Jose Jr. CRUZ OF 0 0 0.000 0 0 0 0 0 0 0 0 0.000
DET Juan GONZALEZ OF 24 8 0.333 7 5 2 0 3 3 0 19 0.792
CIN Ken Jr GRIFFEY OF 30 5 0.167 4 5 1 0 1 1 0 9 0.300
ATL Andruw JONES OF 20 6 0.300 5 5 2 0 2 4 1 14 0.700
SEA Mike CAMERON DH 0 0 0.000 0 0 0 0 0 0 0 0 0.000
ARI Travis LEE U1-3 0 0 0.000 0 0 0 0 0 0 0 0 0.000
MIN Todd WALKER U2-S 22 7 0.318 2 4 1 0 1 1 0 11 0.500
Totals 194 58 0.299 37 39 12 1 14 25 6 114 0.588
Special K
Pitchers IP Hits BB WHIP K ER ERA W L Sv Sh HR
BOS Derek LOWE RP 5.0 7 2 1.80 4 2 3.60 0 1 2 0 0
K.C Orber MORENO RP 0.0 0 0 0.00 0 0 0.00 0 0 0 0 0
OAK Kevin APPIER P 6.0 7 2 1.50 4 4 6.00 1 0 0 0 0
TOR Joey HAMILTON P 2.0 7 1 4.00 1 5 22.50 0 1 0 0 1
MON Dustin HERMANSON P 8.1 7 0 0.84 3 1 1.08 1 0 0 0 1
OAK Tim HUDSON P 14.0 8 7 1.07 15 5 3.21 1 0 0 0 2
S.F Russ ORTIZ P 12.0 10 9 1.58 11 1 0.75 1 0 0 0 1
Totals 47.1 46 21 1.42 38 18 3.42 4 2 2 0 5
Hitters AB Hits Avg Runs RBI 2B 3B HR BB SB TB SlugPct
COL Brent MAYNE C 13 3 0.231 1 3 2 0 0 3 0 5 0.385
HOU Jeff BAGWELL 1B 19 8 0.421 7 3 3 0 1 5 1 14 0.737
K.C Carlos FEBLES 2B 0 0 0.000 0 0 0 0 0 0 0 0 0.000
STL Fernando TATIS 3B 19 3 0.158 1 3 0 0 0 2 0 3 0.158
L.A Mark GRUDZIELANEK SS 26 10 0.385 6 8 2 1 2 1 0 20 0.769
PHI Bob ABREU OF 25 7 0.280 5 3 1 1 0 7 0 10 0.400
K.C Carlos BELTRAN OF 24 7 0.292 2 3 0 0 0 3 1 7 0.292
SEA Brian L HUNTER OF 29 6 0.207 4 2 1 0 0 1 1 7 0.241
BAL William SURHOFF OF 23 8 0.348 4 3 0 0 0 2 0 8 0.348
CIN Michael TUCKER DH 9 0 0.000 1 0 0 0 0 1 0 0 0.000
NYY Tino MARTINEZ U1-3 28 8 0.286 6 4 3 0 2 4 0 17 0.607
TOR Alex GONZALEZ U2-S 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Totals 215 60 0.279 37 32 12 2 5 29 3 91 0.423
Pts by CategoryERAWinSaveWHIPKIPAvgRunsRBIHRBBSB
Baby Shous 66.5411812.5119.511.514611
Special K 1113.510.58131489.582123.5



Reptiles 6.5, Ft. Walton Beach Sandman 5.5
Ft. Walton Beach Sandman
Pitchers IP Hits BB WHIP K ER ERA W L Sv Sh HR
HOU Billy WAGNER RP 3.0 2 1 1.00 5 0 0.00 0 0 0 0 0
TEX JEFF ZIMMERMAN RP 1.1 9 0 6.75 0 8 54.00 0 1 0 0 2
NYM Mike HAMPTON P 7.0 7 3 1.43 5 1 1.29 1 0 0 0 1
BOS Pedro J MARTINEZ P 14.0 6 4 0.71 26 1 0.64 2 0 0 0 0
CIN Denny NEAGLE P 15.0 7 4 0.73 8 5 3.00 2 0 0 0 4
K.C Jose ROSADO P 8.0 6 1 0.88 6 4 4.50 0 1 0 0 0
PHI Curt SCHILLING P 5.0 3 2 1.00 4 1 1.80 1 0 0 0 0
Totals 53.1 40 15 1.03 54 20 3.38 6 2 0 0 7
Hitters AB Hits Avg Runs RBI 2B 3B HR BB SB TB SlugPct
BAL Charles JOHNSON C 15 2 0.133 3 0 1 0 0 4 0 3 0.200
OAK Jason GIAMBI 1B 28 9 0.321 5 1 1 0 1 5 0 13 0.464
DET Damon EASLEY 2B 28 12 0.429 8 1 3 0 1 2 1 18 0.643
HOU Ken CAMINITI 3B 20 9 0.450 5 10 3 0 3 1 0 21 1.050
NYM Rey ORDONEZ SS 21 5 0.238 0 1 0 0 0 1 0 5 0.238
BAL Brady ANDERSON OF 17 3 0.176 3 1 0 0 0 4 3 3 0.176
ARI Luis GONZALEZ OF 23 7 0.304 3 3 3 0 0 2 1 10 0.435
OAK Ben GRIEVE OF 26 9 0.346 2 4 2 0 0 1 0 11 0.423
L.A Todd HOLLANDSWORTH OF 8 1 0.125 0 0 1 0 0 0 0 2 0.250
BAL Harold BAINES DH 18 4 0.222 1 5 0 0 0 3 0 4 0.222
BOS John VALENTIN U1-3 2 0 0.000 0 0 0 0 0 0 0 0 0.000
ANA Gary DISARCINA U2-S 15 4 0.267 0 3 1 1 0 0 0 7 0.467
Totals 221 65 0.294 30 29 15 1 5 23 5 97 0.439
Reptiles
Pitchers IP Hits BB WHIP K ER ERA W L Sv Sh HR
SEA Jose MESA RP 2.0 1 1 1.00 1 0 0.00 0 0 2 0 0
ANA Troy PERCIVAL RP 0.1 5 3 24.00 1 6 162.00 0 1 0 0 1
PHI Andy ASHBY P 9.0 5 1 0.67 4 3 3.00 1 0 0 0 1
ARI Omar DAAL P 4.0 6 4 2.50 2 5 11.25 0 1 0 0 2
L.A Darren DREIFORT P 7.0 5 1 0.86 4 1 1.29 1 0 0 0 0
SEA Gil MECHE P 6.0 6 8 2.33 1 2 3.00 1 0 0 0 0
PIT Todd RITCHIE P 0.0 0 0 0.00 0 0 0.00 0 0 0 0 0
Totals 28.1 28 18 1.62 13 17 5.40 3 2 2 0 4
Hitters AB Hits Avg Runs RBI 2B 3B HR BB SB TB SlugPct
TEX Rafael PALMEIRO 1B 21 7 0.333 5 5 1 0 2 5 0 14 0.667
PIT Warren MORRIS 2B 18 9 0.500 4 5 0 2 1 5 0 16 0.889
COL Jeff CIRILLO 3B 19 4 0.211 3 1 0 0 0 2 1 4 0.211
NYY Derek JETER SS 29 12 0.414 6 3 3 0 1 4 1 18 0.621
BOS Carl EVERETT OF 0 0 0.000 0 0 0 0 0 0 0 0 0.000
PIT Brian S GILES OF 19 8 0.421 10 7 2 0 4 8 0 22 1.158
HOU Richard HIDALGO OF 0 0 0.000 0 0 0 0 0 0 0 0 0.000
T.B Bubba TRAMMELL OF 3 0 0.000 1 0 0 0 0 1 0 0 0.000
MIN Matt LAWTON DH 24 4 0.167 2 1 0 0 0 2 1 4 0.167
CWS Paul KONERKO U1-3 24 7 0.292 5 4 3 0 1 1 0 13 0.542
TOR Homer BUSH U2-S 21 6 0.286 2 4 0 0 1 0 2 9 0.429
Totals 178 57 0.320 38 30 9 2 10 28 5 100 0.562
Pts by CategoryERAWinSaveWHIPKIPAvgRunsRBIHRBBSB
Ft. Walton Beach Sandman 1215.511416151035.5239
Reptiles 510.510.5311.51511711119



Gift Bearing-Greeks 10, Pensacola Thrashers 2
Gift Bearing-Greeks
Pitchers IP Hits BB WHIP K ER ERA W L Sv Sh HR
S.D Trevor HOFFMAN RP 2.0 1 0 0.50 2 0 0.00 0 0 2 0 0
PHI Mike JACKSON RP 2.1 3 1 1.71 1 1 3.86 0 0 3 0 1
BOS Brian ROSE P 0.0 0 0 0.00 0 0 0.00 0 0 0 0 0
T.B Ryan RUPE P 15.0 8 2 0.67 12 2 1.20 1 1 0 0 1
PIT Jose SILVA P 2.2 7 1 3.00 1 3 10.12 0 0 1 0 0
SEA Brett TOMKO P 4.1 2 2 0.92 3 1 2.08 0 0 0 0 1
COL Masato YOSHII P 12.0 8 3 0.92 17 2 1.50 2 0 0 0 1
Totals 38.1 29 9 0.99 36 9 2.11 3 1 6 0 4
Hitters AB Hits Avg Runs RBI 2B 3B HR BB SB TB SlugPct
TEX Ivan RODRIGUEZ C 21 6 0.286 4 4 1 0 2 2 2 13 0.619
CIN Sean CASEY 1B 25 11 0.440 6 7 2 1 3 4 0 24 0.960
MIL Ron BELLIARD 2B 24 7 0.292 3 5 3 0 0 2 0 10 0.417
L.A Adrian BELTRE 3B 21 6 0.286 6 3 2 0 0 3 1 8 0.381
SEA Alex RODRIGUEZ SS 29 7 0.241 6 6 0 0 3 3 1 16 0.552
PHI Doug GLANVILLE OF 29 7 0.241 4 1 2 0 0 0 0 9 0.310
PIT Chad HERMANSEN OF 0 0 0.000 0 0 0 0 0 0 0 0 0.000
SD Al MARTIN OF 27 8 0.296 6 4 1 0 2 1 1 15 0.556
TOR Shannon STEWART OF 28 7 0.250 2 4 2 0 0 4 1 9 0.321
T.B Fred MCGRIFF DH 23 5 0.217 3 3 0 0 0 3 0 5 0.217
BAL Will CLARK U1-3 0 0 0.000 0 0 0 0 0 0 0 0 0.000
ANA Randy VELARDE U2-S 30 7 0.233 3 2 3 0 0 3 1 10 0.333
Totals 257 71 0.276 43 39 16 1 10 25 7 119 0.463
Pensacola Thrashers
Pitchers IP Hits BB WHIP K ER ERA W L Sv Sh HR
OAK Mark MULDER RP 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BOS Rod BECK RP 2.0 1 1 1.00 2 0 0.00 0 0 1 0 0
CWS Mike SIROTKA P 7.0 9 0 1.29 4 3 3.86 0 1 0 0 2
S.D Woody WILLIAMS P 7.0 7 6 1.86 1 3 3.86 1 0 0 0 1
STL Rick ANKIEL P 6.0 4 1 0.83 7 1 1.50 0 0 0 0 0
FLA A.J BURNETT P 6.2 5 6 1.65 7 4 5.40 0 1 0 0 0
CWS Kip WELLS P 0.0 0 0 0.00 0 0 0.00 0 0 0 0 0
Totals 28.2 26 14 1.40 21 11 3.45 1 2 1 0 3
Hitters AB Hits Avg Runs RBI 2B 3B HR BB SB TB SlugPct
ATL Javier LOPEZ C 0 0 0.000 0 0 0 0 0 0 0 0 0.000
TEX David SEGUI 1B 13 2 0.154 2 2 0 0 1 2 0 5 0.385
BAL Delino DESHIELDS 2B 10 0 0.000 0 0 0 0 0 0 0 0 0.000
ATL Chipper JONES 3B 21 7 0.333 5 6 1 0 3 6 4 17 0.810
FLA Alex GONZALEZ SS 17 4 0.235 2 1 2 0 1 0 0 9 0.529
PIT Wil CORDERO OF 0 0 0.000 0 0 0 0 0 0 0 0 0.000
TEX Chad CURTIS OF 4 3 0.750 1 1 1 0 0 0 0 4 1.000
BOS Troy O'LEARY OF 18 3 0.167 3 2 1 0 0 4 0 4 0.222
CWS Magglio ORDONEZ OF 21 6 0.286 1 3 0 0 0 3 0 6 0.286
SEA Butch HUSKEY DH 19 5 0.263 2 3 1 0 0 1 0 6 0.316
TOR Carlos DELGADO U1-3 23 7 0.304 5 5 0 0 2 4 0 13 0.565
FLA Luis CASTILLO U2-S 19 6 0.316 3 1 0 0 0 6 4 6 0.316
Totals 165 43 0.261 24 24 6 0 7 26 8 70 0.424
Pts by CategoryERAWinSaveWHIPKIPAvgRunsRBIHRBBSB
Gift Bearing-Greeks 1510.5161511971411.511612.5
Pensacola Thrashers 102.54921.531349.514.5



Jacksonville Roody Poohs 7.5, Destroyers 4.5
Destroyers
Pitchers IP Hits BB WHIP K ER ERA W L Sv Sh HR
T.B Roberto HERNANDEZ RP 2.0 4 0 2.00 1 0 0.00 0 0 2 0 0
L.A Jeff SHAW RP 3.0 2 0 0.67 3 0 0.00 0 0 3 0 0
ARI Randy JOHNSON P 15.0 11 2 0.87 27 6 3.60 0 1 0 0 3
BAL Mike MUSSINA P 0.0 0 0 0.00 0 0 0.00 0 0 0 0 0
L.A Chan Ho PARK P 5.0 9 2 2.20 6 5 9.00 1 0 0 0 1
NYY Andy PETTITTE P 6.0 12 2 2.33 5 6 9.00 0 1 0 0 1
MIL John SNYDER P 3.1 7 2 2.70 1 6 16.20 0 1 0 0 2
Totals 34.1 45 8 1.54 43 23 6.03 1 3 5 0 7
Hitters AB Hits Avg Runs RBI 2B 3B HR BB SB TB SlugPct
DET Brad AUSMUS C 18 5 0.278 3 4 3 0 0 5 1 8 0.444
PHI Rico BROGNA 1B 28 8 0.286 6 6 0 0 3 1 0 17 0.607
CWS Ray DURHAM 2B 6 2 0.333 0 0 0 0 0 2 0 2 0.333
CLE Travis FRYMAN 3B 6 0 0.000 1 0 0 0 0 1 0 0 0.000
CIN Barry LARKIN SS 23 7 0.304 4 2 0 0 0 2 2 7 0.304
NYM Derek BELL OF 15 1 0.067 1 4 0 0 1 3 0 4 0.267
SEA Jay BUHNER OF 22 4 0.182 5 2 2 0 1 3 0 9 0.409
ARI Steve FINLEY OF 21 5 0.238 5 1 2 0 0 2 0 7 0.333
T.B Greg VAUGHN OF 22 6 0.273 5 7 1 0 2 4 0 13 0.591
OAK John JAHA DH 21 4 0.190 2 5 0 0 1 2 0 7 0.333
BAL Jeff CONINE U1-3 25 10 0.400 1 9 4 0 0 0 0 14 0.560
MIL Mark LORETTA U2-S 23 9 0.391 1 5 1 0 0 0 0 10 0.435
Totals 230 61 0.265 34 45 13 0 8 25 3 98 0.426
Jacksonville Roody Poohs
Pitchers IP Hits BB WHIP K ER ERA W L Sv Sh HR
BAL Mike TIMLIN RP 2.0 1 0 0.50 2 0 0.00 0 0 2 0 0
BAL Mike TROMBLEY RP 2.0 6 0 3.00 1 3 13.50 0 0 0 0 0
S.F Livan HERNANDEZ P 8.0 5 3 1.00 6 3 3.38 0 0 0 0 0
S.D Sterling HITCHCOCK P 7.0 2 2 0.57 9 1 1.29 0 1 0 0 1
CLE Charles NAGY P 7.0 8 1 1.29 3 1 1.29 1 0 0 0 0
CUB Kevin TAPANI P 0.0 0 0 0.00 0 0 0.00 0 0 0 0 0
BOS Tim WAKEFIELD P 6.0 4 5 1.50 5 0 0.00 0 0 0 0 0
Totals 32 26 11 1.16 26 8 2.25 1 1 2 0 1
Hitters AB Hits Avg Runs RBI 2B 3B HR BB SB TB SlugPct
ARI Kelly STINNETT C 11 2 0.182 0 0 2 0 0 1 0 4 0.364
DET Tony CLARK 1B 30 9 0.300 4 8 2 0 2 2 0 17 0.567
S.F Jeff KENT 2B 28 10 0.357 7 14 3 0 4 3 0 25 0.893
BAL Cal RIPKEN 3B 15 3 0.200 2 3 1 0 1 0 0 7 0.467
TOR Tony BATISTA SS 25 8 0.320 5 3 2 0 1 1 0 13 0.520
MIL Geoff JENKINS OF 22 9 0.409 4 3 4 0 1 0 0 16 0.727
CLE Manny RAMIREZ OF 22 6 0.273 6 8 2 1 2 7 0 16 0.727
CUB Sammy SOSA OF 19 6 0.316 3 6 0 0 3 3 0 15 0.789
MON Rondell WHITE OF 28 10 0.357 4 2 4 2 0 0 0 18 0.643
S.D Ruben RIVERA DH 14 2 0.143 4 1 0 0 0 6 1 2 0.143
NYM Robin VENTURA U1-3 23 12 0.522 5 8 3 0 2 3 0 21 0.913
L.A Jose VIZCAINO U2-S 3 1 0.333 1 0 0 0 0 0 0 1 0.333
Totals 240 78 0.325 45 56 23 3 16 26 1 155 0.646
Pts by CategoryERAWinSaveWHIPKIPAvgRunsRBIHRBBSB
Destroyers 32.515415546136.563.5
Jacksonville Roody Poohs 142.510.51254161616169.51



Big Bats 8, Quacking Ducks 4
Big Bats
Pitchers IP Hits BB WHIP K ER ERA W L Sv Sh HR
MON Ugueth URBINA RP 3.0 3 4 2.33 4 3 9.00 0 1 1 0 1
STL Dave VERES RP 3.1 6 5 3.30 1 7 18.90 0 1 1 0 1
NYY David CONE P 6.2 5 5 1.50 10 2 2.70 0 0