| All Games | Division Games | |||||||||||
| W | L | T | Pct | Pts | Opp | W | L | T | Pct | Pts | Opp | |
| Blue Division | ||||||||||||
| Mighty 'Nuks | 6 | 6 | 1 | 0.500 | 916 | 914 | 3 | 1 | 0 | 0.750 | 275 | 228 |
| gecko mystics | 6 | 7 | 0 | 0.462 | 847 | 833 | 1 | 3 | 0 | 0.250 | 238 | 245 |
| Mass Marauders II | 3 | 10 | 0 | 0.231 | 670 | 934 | 2 | 2 | 0 | 0.500 | 217 | 257 |
| Red Division | ||||||||||||
| Stunners | 9 | 4 | 0 | 0.692 | 1025 | 838 | 3 | 1 | 0 | 0.750 | 344 | 263 |
| The Replacements | 5 | 8 | 0 | 0.385 | 973 | 979 | 2 | 2 | 0 | 0.500 | 293 | 287 |
| Sudden Death | 4 | 9 | 0 | 0.308 | 746 | 921 | 1 | 3 | 0 | 0.250 | 209 | 296 |
| Green Division | ||||||||||||
| Warthogs | 11 | 2 | 0 | 0.846 | 1121 | 891 | 4 | 0 | 0 | 1.000 | 335 | 225 |
| Bad Boyz | 6 | 6 | 1 | 0.500 | 846 | 848 | 2 | 2 | 0 | 0.500 | 271 | 273 |
| The Longshots! | 5 | 8 | 0 | 0.385 | 702 | 859 | 0 | 4 | 0 | 0.000 | 222 | 330 |
| Orange Division | ||||||||||||
| The Zone Blitz | 11 | 2 | 0 | 0.846 | 1055 | 725 | 3 | 1 | 0 | 0.750 | 318 | 245 |
| Corporate Raders | 8 | 5 | 0 | 0.615 | 997 | 956 | 2 | 2 | 0 | 0.500 | 296 | 328 |
| Blitzkriegers | 3 | 10 | 0 | 0.231 | 817 | 1017 | 1 | 3 | 0 | 0.250 | 250 | 291 |
Week 13 Results
Mighty 'Nuks
72, gecko mystics
44
Bad Boyz
65, Mass Marauders II
41
The Replacements
103, Stunners
92
The Zone Blitz
69, Sudden Death
48
Warthogs
85, The Longshots!
61
Corporate Raders
103, Blitzkriegers
80
Week 14
Bye : Warthogs
Bye : The Zone Blitz
Bad Boyz
at Stunners
Corporate Raders
at Mighty 'Nuks