Rosters |
Transactions |
Draft
|
Box Scores |
|||||||||||||||||||||
Click on team name or logo to see team roster
East Division | |||
| Detroit Jaz | Don Jasinski | ||
| Monsters of The Midway | Chris Timm | ![]() | |
| Tombstone Outlaws | Charlie Rizor | ![]() | |
North Division | |||
| Melting Snowmen | Norm Lippert | ![]() | |
| Team 5 | ![]() | ||
| Juggernauts | Mark Johnson | ![]() | |
South Division | |||
| Tropical Cyclones | Brad Kloppengburg | ![]() | |
| Team 8 | |||
| Witness Protection | Cody Elkins | ![]() | |
West Division | |||
| Lickymo Leatherheads | Eric Lindeman Patrick Kelly |
![]() | |
| SKOAL | Chris Falconer | ![]() | |
| Cowgirls | Brian Timpone | ||